 |
 |
 |
 |
|
Natalie Posey
2000 Results |
2001 Results |
2002 Results |
2003 Results |
2004 Results
| 2003 Results |
| 13th | Event 4: March 9, 2003: First Break Cafe - Sterling, VA
|
| 17th | Event 5: April 6, 2003: Fast Eddie's - Fairfax, VA
|
| 17th | Event 6: April 13, 2003: Fast Eddie's - Alexandria, VA
|
| 9th | Event 7: June 1, 2003: Champions - Frederick, MD
|
| 17th | Event 8: June 22, 2003: Orange Ball Billiards - Rockville, MD
|
| 7th | Event 9: July 20, 2003: First Break Cafe - Sterling, VA
|
| 17th | Event 10: August 3, 2003: Fast Eddie's - Alexandria, VA
|
| 9th | Event 11: August 10, 2003: Great Slates - Cambridge, MD
|
| 13th | Event 12: September 7, 2003: Champions - Arlington, VA
|
| 13th | Event 13: September 28, 2003: First Break Cafe - Sterling, VA
|
| 17th | Event 15: October 26, 2003: Orange Ball Billiards - Rockville, MD
|
| 13th | Event 16: November 9, 2003: Bill & Billies Cuesport - Arnold, MD
|
| 13th | Event 18: December 7, 2003: Champions - Laurel, MD
|
| |
| |
|  |
 |
 |

KH Funding Company
|
|
|

Darrin Zemel - Nationwide Insurance
|
|
|

Jack Maginnis Litigation Specialists
|
|
|

McFall & Barry Commercial Landscaping
|
|
|

RE/MAX Pros - Mike Ricciardella
|
|
|

The Association for Pool
|
|
|

Mike Gulyassy Custom Cues
|
|
|

Doug Sharp - BCA Certified Instructor
|
|
|

Eastern Mortgage
|
|
|

JMS Financial - Tommy Kay
|
|
|

Billiard Club network
|
|
|

Emergent OnLine
|
|
|

Philippi Custom Cues & Repair
|
|
|

AZBilliards.com
|
|
|

InsidePool Magazine
|
|
|

John Sisson - Life Outdoors
|
|
|

Direct Mail Express
|
|
|

Iwan Simonis Cloth
|
| |