 |
 |
 |
 |
|
John Tolson
2000 Results |
2001 Results |
2002 Results |
2003 Results |
2004 Results
| 2003 Results |
| 33rd | Event 1: February 1/2, 2003: Champions - Laurel, MD
|
| 33rd | Event 4: March 8/9, 2003: First Break Cafe - Sterling, VA
|
| 65th | Event 5: April 5/6, 2003: Fast Eddie's - Fairfax, VA
|
| 49th | Event 6: April 12/13, 2003: Fast Eddie's - Alexandria, VA
|
| 17th | Event 7: May 31 / June 1, 2003: Champions - Frederick, MD
|
| 33rd | Event 9: July 19/20, 2003: First Break Cafe - Sterling, VA
|
| 2nd | Event 10: August 2/3, 2003: Fast Eddie's - Alexandria, VA
|
| 13th | Event 12: September 6/7, 2003: Champions - Arlington, VA
|
| 17th | Event 13: September 27/28, 2003: First Break Cafe - Sterling, VA
|
| 7th | Event 14: October 4/5, 2003: Champions - Rockville, MD
|
| 25th | Event 15: October 25/26, 2003: Orange Ball Billiards - Rockville, MD
|
| 17th | Event 16: November 8/9, 2003: Bill & Billies Cuesport - Arnold, MD
|
| 17th | Event 18: December 6/7, 2003: Champions - Laurel, MD
|
| 
Photo property of Planet Pool 9 Ball Tour
|
| |
|  |
 |
 |

KH Funding Company
|
|
|

Darrin Zemel - Nationwide Insurance
|
|
|

Jack Maginnis Litigation Specialists
|
|
|

McFall & Barry Commercial Landscaping
|
|
|

RE/MAX Pros - Mike Ricciardella
|
|
|

The Association for Pool
|
|
|

Mike Gulyassy Custom Cues
|
|
|

Doug Sharp - BCA Certified Instructor
|
|
|

Eastern Mortgage
|
|
|

JMS Financial - Tommy Kay
|
|
|

Billiard Club network
|
|
|

Emergent OnLine
|
|
|

Philippi Custom Cues & Repair
|
|
|

AZBilliards.com
|
|
|

InsidePool Magazine
|
|
|

John Sisson - Life Outdoors
|
|
|

Direct Mail Express
|
|
|

Iwan Simonis Cloth
|
| |