 |
 |
 |
 |
|
Fred Cannon
ego-c
2000 Results |
2001 Results |
2002 Results |
2003 Results
| 2003 Results |
| 49th | Event 1: February 1/2, 2003: Champions - Laurel, MD
|
| 33rd | Event 4: March 8/9, 2003: First Break Cafe - Sterling, VA
|
| 33rd | Event 5: April 5/6, 2003: Fast Eddie's - Fairfax, VA
|
| 33rd | Event 7: May 31 / June 1, 2003: Champions - Frederick, MD
|
| 33rd | Event 8: June 21/22, 2003: Orange Ball Billiards - Rockville, MD
|
| 49th | Event 9: July 19/20, 2003: First Break Cafe - Sterling, VA
|
| 33rd | Event 10: August 2/3, 2003: Fast Eddie's - Alexandria, VA
|
| 33rd | Event 13: September 27/28, 2003: First Break Cafe - Sterling, VA
|
| 
Photo property of Falcon Cue 9-Ball Tour
|
| |
|  |
 |
 |
 Falcon Cues (Title Sponsor) |
 Ricciardella/RE/MAX |
 Black Boar Custom Cues |
 KH Funding |
 Classic Settlements |
 Darrin Zemel/Nationwide |
 Doug Sharp Instruction |
 Direct Mail Express |
 Davis, Sita & Company, P.A. |
 Academy of Computer Education |
| |