|
Andy Lincoln
2000 Results |
2001 Results |
2002 Results |
2003 Results
| 2003 Results |
| 25th | Event 1: February 1/2, 2003: Champions - Laurel, MD
|
| 33rd | Event 2: February 15/16, 2003: Bill & Billies Cuesport
|
| 65th | Event 3: March 1/2, 2003: Orange Ball Billiards - Rockville, MD
|
| 17th | Event 4: March 8/9, 2003: First Break Cafe - Sterling, VA
|
| 25th | Event 5: April 5/6, 2003: Fast Eddie's - Fairfax, VA
|
| 17th | Event 6: April 12/13, 2003: Fast Eddie's - Alexandria, VA
|
| 33rd | Event 7: May 31 / June 1, 2003: Champions - Frederick, MD
|
| 17th | Event 8: June 21/22, 2003: Orange Ball Billiards - Rockville, MD
|
| 49th | Event 9: July 19/20, 2003: First Break Cafe - Sterling, VA
|
| 17th | Event 10: August 2/3, 2003: Fast Eddie's - Alexandria, VA
|
| 33rd | Event 11: August 9/10, 2003: Great Slates - Cambridge, MD
|
| 17th | Event 12: September 6/7, 2003: Champions - Arlington, VA
|
| 13th | Event 13: September 27/28, 2003: First Break Cafe - Sterling, VA
|
| 25th | Event 14: October 4/5, 2003: Champions - Rockville, MD
|
| 9th | Event 15: October 25/26, 2003: Orange Ball Billiards - Rockville, MD
|
| 13th | Event 16: November 8/9, 2003: Bill & Billies Cuesport - Arnold, MD
|
| 9th | Event 17: November 22/23, 2003: Great Slates - Cambridge, MD
|
| 17th | Event 18: December 6/7, 2003: Champions - Laurel, MD
|
Andy maintains the Falcon Cue 9-Ball Tour tournament results and points list.
| |