 |
 |
 |
 |
|
Andy Hatfield
2000 Results |
2001 Results |
2002 Results |
2003 Results
| 2003 Results |
| 65th | Event 1: February 1/2, 2003: Champions - Laurel, MD
|
| 33rd | Event 2: February 15/16, 2003: Bill & Billies Cuesport
|
| 25th | Event 6: April 12/13, 2003: Fast Eddie's - Alexandria, VA
|
| 49th | Event 7: May 31 / June 1, 2003: Champions - Frederick, MD
|
| 33rd | Event 8: June 21/22, 2003: Orange Ball Billiards - Rockville, MD
|
| 49th | Event 16: November 8/9, 2003: Bill & Billies Cuesport - Arnold, MD
|
| 
Photo property of Falcon Cue 9-Ball Tour
|
| |
|  |
 |
 |
 Falcon Cues (Title Sponsor) |
 Ricciardella/RE/MAX |
 Black Boar Custom Cues |
 KH Funding |
 Classic Settlements |
 Darrin Zemel/Nationwide |
 Doug Sharp Instruction |
 Direct Mail Express |
 Davis, Sita & Company, P.A. |
 Academy of Computer Education |
| |